UDI 4
| A | W | G | V | PT | DV | DT | SP | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | SVV '91 4 | 11 | 10 | 0 | 1 | 30 | 56 | 16 | 0 |
| 2 | UDI 4 | 10 | 8 | 0 | 2 | 24 | 49 | 27 | 0 |
| 3 | Quick '20 10 | 11 | 8 | 0 | 3 | 24 | 41 | 24 | 0 |
| 4 | LSV 4 | 11 | 7 | 2 | 2 | 23 | 46 | 25 | 0 |
| 5 | RSC 6 | 10 | 6 | 1 | 3 | 19 | 27 | 22 | 0 |
| 6 | Vogido 11 | 11 | 4 | 3 | 4 | 15 | 36 | 39 | 0 |
| 7 | Glanerbrug 4 | 11 | 4 | 0 | 7 | 12 | 36 | 49 | 0 |
| 8 | Tubantia 7 | 11 | 3 | 1 | 7 | 10 | 19 | 40 | 0 |
| 9 | Sportclub Overdinkel 5 | 10 | 2 | 1 | 7 | 7 | 30 | 35 | 0 |
| 10 | Enschedese Boys 7 | 11 | 2 | 1 | 8 | 7 | 25 | 44 | 0 |
| 11 | NEO 10 | 11 | 0 | 1 | 10 | 1 | 23 | 67 | 0 |
