UDI E4
| A | W | G | V | PT | DV | DT | SP | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Avanti W. E7 | 10 | 10 | 0 | 0 | 30 | 83 | 12 | 0 |
| 2 | UDI E4 | 10 | 9 | 0 | 1 | 27 | 116 | 16 | 0 |
| 3 | Rigtersbleek E10 | 10 | 8 | 0 | 2 | 24 | 82 | 19 | 0 |
| 4 | Sportclub Overdinkel E5 | 10 | 6 | 0 | 4 | 18 | 40 | 39 | 0 |
| 5 | Victoria '28 E9 | 10 | 5 | 0 | 5 | 15 | 36 | 59 | 0 |
| 6 | DOS '19 E9 | 10 | 4 | 1 | 5 | 13 | 50 | 49 | 0 |
| 7 | Sparta E. E11 | 10 | 4 | 1 | 5 | 13 | 39 | 53 | 0 |
| 8 | Quick '20 E20G | 10 | 3 | 0 | 7 | 9 | 36 | 82 | 0 |
| 9 | Quick '20 E19G | 10 | 2 | 0 | 8 | 6 | 36 | 78 | 0 |
| 10 | Vogido E11 | 10 | 2 | 0 | 8 | 6 | 32 | 80 | 0 |
| 11 | Losser E9 | 10 | 1 | 0 | 9 | 3 | 20 | 83 | 0 |
